Here's what PL clubs earned in this last season.
Premier League payment to clubs 2016-17
Club (UK live TV appearances in brackets)
Chelsea (28) 38,832,180 150,811,183
Spurs (25) 36,890,571 145,461,325
Man City (28) 34,948,962 146,927,965
Liverpool (29) 33,007,353 146,112,439
Arsenal (25) 31,065,744 139,636,498
Man Utd (28) 29,124,135 141,103,138
Everton (18) 27,182,526 127,800,699
Southampton (15) 25,240,917 122,450,841
Bournemouth (13) 23,299,308 118,237,066
West Brom (11) 21,357,699 114,023,291
West Ham (15) 19,416,090 116,626,014
Leicester (16) 17,474,481 115,820,488
Stoke (10) 15,532,872 107,062,381
Crystal Palace (14) 13,591,263 109,665,104
Swansea (10) 11,649,654 103,197,163
Burnley (10) 9,708,045 101,237,554
Watford (13) 7,766,436 102,704,194
Hull (10) 5,824,827 97,354,336
Boro (13) 3,883,218 98,820,976
Sunderland (10) 1,941,609 93,471,111
The first column is prize money and the second is the total received including broadcast and commercial deals from sky. Sunderland got £93m for being relegated.
Sir Jim's trousers would be inflating if he sees those figures.